diff options
author | Arun Isaac | 2022-12-11 00:56:53 +0000 |
---|---|---|
committer | Arun Isaac | 2022-12-11 00:56:53 +0000 |
commit | cc386c2765e0fd705fee8f26fcb13aa9907f84db (patch) | |
tree | d7fa33b9f14193ad08c6f218906697142cfc712f | |
parent | d132808b1b23a30c50a8cee5d853f2e53e30df3e (diff) | |
download | rent-in-london-cc386c2765e0fd705fee8f26fcb13aa9907f84db.tar.gz rent-in-london-cc386c2765e0fd705fee8f26fcb13aa9907f84db.tar.lz rent-in-london-cc386c2765e0fd705fee8f26fcb13aa9907f84db.zip |
Mention OpenStreetMap in README.
* README.org: Mention OpenStreetMap.
-rw-r--r-- | README.org | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -2,7 +2,7 @@ I wrote this script when I moved to London and was desperately looking for houses to rent in the tough and fast paced rental market. OpenRent seemed nice, but its filters were not good enough for me to express my exacting requirements. So, I wrote a script that - scraped the OpenRent website to extract house details -- called the OpenSourceRoutingMachine API to find the distance to work by bicycle +- called the OpenStreetMap Open Source Routing Machine (OSRM) API to find the distance to work by bicycle - called the Transport for London to identify tube stations and lines The script prints out exactly the details I was looking for in a concise form. Typical output looks something like: |