diff options
| author | Arun Isaac | 2025-11-28 00:49:48 +0000 |
|---|---|---|
| committer | Arun Isaac | 2025-11-28 00:51:34 +0000 |
| commit | 9b426be57a759a9c983a68536dfce8c1c1891c1a (patch) | |
| tree | 8e791adf0035c8017d10c342baf74484924bda8d /test-data/pool-test-summary1-without-reference | |
| parent | 974d562ff0f816f5832356928948e5fbcc362423 (diff) | |
| download | pyhegp-9b426be57a759a9c983a68536dfce8c1c1891c1a.tar.gz pyhegp-9b426be57a759a9c983a68536dfce8c1c1891c1a.tar.lz pyhegp-9b426be57a759a9c983a68536dfce8c1c1891c1a.zip | |
Handle absent optional reference column.
pyhegp was crashing if the optional reference column was absent. We handle it correctly now. And, we add several test cases to catch this in the future.
Diffstat (limited to 'test-data/pool-test-summary1-without-reference')
| -rw-r--r-- | test-data/pool-test-summary1-without-reference | 5 |
1 files changed, 5 insertions, 0 deletions
diff --git a/test-data/pool-test-summary1-without-reference b/test-data/pool-test-summary1-without-reference new file mode 100644 index 0000000..5ea4287 --- /dev/null +++ b/test-data/pool-test-summary1-without-reference @@ -0,0 +1,5 @@ +# pyhegp summary file version 1 +# number-of-samples 10 +chromosome position mean standard-deviation +chr1 1 0 1 +chr2 19 2 3 |
