diff options
author | Arun Isaac | 2025-09-05 20:15:12 +0100 |
---|---|---|
committer | Arun Isaac | 2025-09-05 20:15:12 +0100 |
commit | 773548d24fbbd3dd13a96c00c1a50f97fecdf8b8 (patch) | |
tree | 89996b27e6ae2bc5277167c28fde85d9f892580b /COPYING | |
parent | f34d90f5b8ef80aceef22a0e544d738f468b0739 (diff) | |
download | pyhegp-773548d24fbbd3dd13a96c00c1a50f97fecdf8b8.tar.gz pyhegp-773548d24fbbd3dd13a96c00c1a50f97fecdf8b8.tar.lz pyhegp-773548d24fbbd3dd13a96c00c1a50f97fecdf8b8.zip |
Generate unique SNPs in genotype frames without dropping duplicates.
Earlier, we were generating unique SNPs in genotype frames by dropping duplicates. This meant we couldn't control the number of SNPs. Rejection sampling is also not an option because it is too expensive. So, we now generate unique SNPs directly, by first generating a list with unique elements and then converting to a data frame.
Diffstat (limited to 'COPYING')
0 files changed, 0 insertions, 0 deletions