diff options
author | Arun Isaac | 2022-10-04 01:06:35 +0530 |
---|---|---|
committer | Arun Isaac | 2022-10-04 01:06:35 +0530 |
commit | edddfdcf2febcfbb46edae6d5e6db8ff6d179ab8 (patch) | |
tree | 00130e96b4d185962e2439eec3585a1d6f8521f2 /scan-images.sh | |
parent | 9266878ce8f1b45e773ec341180ea95608cb8d58 (diff) | |
download | ksh-reports-edddfdcf2febcfbb46edae6d5e6db8ff6d179ab8.tar.gz ksh-reports-edddfdcf2febcfbb46edae6d5e6db8ff6d179ab8.tar.lz ksh-reports-edddfdcf2febcfbb46edae6d5e6db8ff6d179ab8.zip |
Single intrauterine gestation is the most common.
* ksh-scan2.el (default-field-values): Default to single intrauterine
gestation.
* ksh-scan3.el (default-field-values): Default to single intrauterine
gestation.
Diffstat (limited to 'scan-images.sh')
0 files changed, 0 insertions, 0 deletions